<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Artist Creates Emotional Maps of Cities using Polygraph and GPS</title>
	<atom:link href="http://www.lifeinthefastlane.ca/artist-creates-emotional-maps-of-cities-using-polygraph-and-gps/art/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lifeinthefastlane.ca/artist-creates-emotional-maps-of-cities-using-polygraph-and-gps/art</link>
	<description>Art, the odd, the unusual, offbeat news, weird sciences, a little business, and yes, even trucking!</description>
	<lastBuildDate>Mon, 15 Mar 2010 01:48:09 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Bridges - Surrealistic Artist and Painter - Life in the Fast Lane</title>
		<link>http://www.lifeinthefastlane.ca/artist-creates-emotional-maps-of-cities-using-polygraph-and-gps/art/comment-page-1#comment-771</link>
		<dc:creator>Michael Bridges - Surrealistic Artist and Painter - Life in the Fast Lane</dc:creator>
		<pubDate>Thu, 14 Jun 2007 09:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastlanetransport.ca/blog/artist-creates-emotional-maps-of-cities-using-polygraph-and-gps/art#comment-771</guid>
		<description>[...] Sand Painting Artist Ferenc Cako 18,000 Nude Volunteers for Mexico City Photo by Spencer Tunick Artist Creates Emotional Maps of Cities using Polygraph and GPS Mind-Blowing Microscopic Sculptures by Willard Wigan Chairs DO Grow on Trees Tags:abstract art [...]</description>
		<content:encoded><![CDATA[<p>[...] Sand Painting Artist Ferenc Cako 18,000 Nude Volunteers for Mexico City Photo by Spencer Tunick Artist Creates Emotional Maps of Cities using Polygraph and GPS Mind-Blowing Microscopic Sculptures by Willard Wigan Chairs DO Grow on Trees Tags:abstract art [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ogle Earth: Links: Twango does sound &#38; KML, ArcGIS Explorer updated, AIM2KML, Yahoo! Pipes does KML</title>
		<link>http://www.lifeinthefastlane.ca/artist-creates-emotional-maps-of-cities-using-polygraph-and-gps/art/comment-page-1#comment-310</link>
		<dc:creator>Ogle Earth: Links: Twango does sound &#38; KML, ArcGIS Explorer updated, AIM2KML, Yahoo! Pipes does KML</dc:creator>
		<pubDate>Tue, 08 May 2007 14:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastlanetransport.ca/blog/artist-creates-emotional-maps-of-cities-using-polygraph-and-gps/art#comment-310</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] in the Fast Lane has an interesting article about the making of emotion maps (like the recent one in San [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.lifeinthefastlane.ca/nfs/c02/h08/mnt/23520/domains/fastlanetransport.ca/html/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] in the Fast Lane has an interesting article about the making of emotion maps (like the recent one in San [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mind-Blowing Sand Painting Artist Ferenc Cako - Life in the Fast Lane</title>
		<link>http://www.lifeinthefastlane.ca/artist-creates-emotional-maps-of-cities-using-polygraph-and-gps/art/comment-page-1#comment-285</link>
		<dc:creator>Mind-Blowing Sand Painting Artist Ferenc Cako - Life in the Fast Lane</dc:creator>
		<pubDate>Mon, 07 May 2007 09:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastlanetransport.ca/blog/artist-creates-emotional-maps-of-cities-using-polygraph-and-gps/art#comment-285</guid>
		<description>[...] Stories: Artist Creates Emotional Maps of Cities using Polygraph and GPS Tags:animation animator art artist cartoonist director Ferenc Cako film maker film making Genesis [...]</description>
		<content:encoded><![CDATA[<p>[...] Stories: Artist Creates Emotional Maps of Cities using Polygraph and GPS Tags:animation animator art artist cartoonist director Ferenc Cako film maker film making Genesis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twango unsound &#38;kml to ArcGISExplorer update aim2kml, Yahoo! kml pipes &#124; Google Earth Zone</title>
		<link>http://www.lifeinthefastlane.ca/artist-creates-emotional-maps-of-cities-using-polygraph-and-gps/art/comment-page-1#comment-284</link>
		<dc:creator>Twango unsound &#38;kml to ArcGISExplorer update aim2kml, Yahoo! kml pipes &#124; Google Earth Zone</dc:creator>
		<pubDate>Mon, 07 May 2007 06:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastlanetransport.ca/blog/artist-creates-emotional-maps-of-cities-using-polygraph-and-gps/art#comment-284</guid>
		<description>[...] in the Fast Lane has an interesting article about the making of emotion maps (like the recent one in San [...]</description>
		<content:encoded><![CDATA[<p>[...] in the Fast Lane has an interesting article about the making of emotion maps (like the recent one in San [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
